Market report, updated
Search in the neighborhood of Canyon Creek
Over the last 12 months, homes sold for 98.9% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5101 228th Street SEBothell, WA 98021 | 5 | 3 | 2,700 | $1,475,000 | $546 | 5 days |
| 13001 E Loop View DriveGranite Falls, WA 98252 | 3 | 2 | 1,372 | $450,000 | $327 | 48 days |
| 1226 224th Place SWBothell, WA 98021 | 3 | 3 | 1,764 | $825,000 | $467 | 61 days |
| 18419 7th Avenue WBothell, WA 98012 | 5 | 3 | 3,011 | $1,295,000 | $430 | 62 days |
| 20112 Monte Cristo WayGranite Falls, WA 98252 | 3 | 3 | 1,883 | $709,950 | $377 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20412 133rd Street NEGranite Falls, WA 98252 | 3 | 3 | 2,198 | $700,000 | 96.6% | $318 | 86 days | Oct 5, 2026 |
| 22919 135th Street NEGranite Falls, WA 98252 | 3 | 2 | 1,587 | $500,000 | 95.2% | $315 | 39 days | Jul 24, 2026 |
| 5101 228th Street SEBothell, WA 98021 | 2 | 3 | 2,666 | $790,000 | 100.0% | $296 | 0 days | May 29, 2026 |
| 12907 Green Mountain WayGranite Falls, WA 98252 | 1 | 1 | 552 | $430,000 | 100.0% | $778 | 39 days | May 29, 2026 |
| 20125 131st Pl NEGranite Falls, WA 98252 | 3 | 3 | 1,962 | $515,000 | 97.2% | $262 | 111 days | May 29, 2026 |
| 13109 Crystal Springs DrGranite Falls, WA 98252 | 2 | 1 | 972 | $450,000 | 107.1% | $462 | 19 days | May 14, 2026 |
| 404 228th Street SW Unit #E101Bothell, WA 98021 | 2 | 2 | 1,187 | $571,990 | 100.4% | $481 | 12 days | Apr 22, 2026 |
| 19823 Canyon DriveGranite Falls, WA 98252 | 1 | 1 | 480 | $375,000 | 93.8% | $781 | 2 days | Feb 25, 2026 |
| 20112 Monte Cristo WayGranite Falls, WA 98252 | 3 | 3 | 1,883 | $669,000 | 100.0% | $355 | 133 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.