Market report, updated
Search in the neighborhood of Central Marysville
Over the last 12 months, homes sold for 99.6% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4813 76th Street NE Unit #25Marysville, WA 98270 | 2 | 2 | 995 | $285,000 | $286 | 0 days |
| 8515 State Ave. Unit #49Marysville, WA 98270 | 2 | 1 | — | $75,000 | — | 154 days |
| 5900 64th Street NE Unit #65Marysville, WA 98270 | 3 | 2 | — | $135,000 | — | 38 days |
| 4817 76th Street NE Unit #31Marysville, WA 98270 | 2 | 2 | 995 | $305,000 | $306 | 52 days |
| 5221 86th Place NEMarysville, WA 98270 | 2 | 1 | 1,360 | $499,000 | $366 | 52 days |
| 9304 55TH Avenue NEMarysville, WA 98270 | 4 | 3 | 1,999 | $590,000 | $295 | 59 days |
| 8021 State AvenueMarysville, WA 98270 | — | — | — | $895,000 | — | 51 days |
| 6410 65th Place NEMarysville, WA 98270 | 3 | 2 | 1,120 | $575,000 | $513 | 108 days |
| 1309 Wildwood Street Unit #A/B/CDMarysville, WA 98270 | — | — | 3,790 | $1,100,000 | $290 | 108 days |
| 5900 64th Street NE Unit #144Marysville, WA 98270 | 2 | 2 | — | $94,500 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12007 35th Avenue NEMarysville, WA 98271 | 3 | 2 | 1,428 | $649,950 | $455 | 46 days |
| 7804 57th Drive NEMarysville, WA 98270 | 3 | 2 | 1,696 | $650,000 | $383 | 80 days |
| 12410 54th Drive NEMarysville, WA 98271 | 4 | 3 | 2,756 | $435,600 | $158 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5900 64th Street NE Unit #15Marysville, WA 98270 | 2 | 2 | — | $75,000 | 93.8% | — | 98 days |
| 3514 91st St NEMarysville, WA 98270 | 3 | 3 | 1,824 | $775,000 | 100.0% | $424 | 6 days |
| 7026 66th Avenue NEMarysville, WA 98270 | 3 | 2 | 1,138 | $570,000 | 101.8% | $500 | 21 days |
| 9718 52nd Drive NEMarysville, WA 98270 | 3 | 2 | 1,068 | $534,000 | 97.3% | $500 | 5 days |
| 5004 73rd Place NEMarysville, WA 98270 | 2 | 3 | 2,182 | $640,000 | 100.0% | $293 | 4 days |
| 8405 55th Avenue NE Unit #26Marysville, WA 98270 | 2 | 2 | 1,083 | $444,900 | 100.0% | $410 | 60 days |
| 4827 67th Street NE Unit #A201Marysville, WA 98270 | 3 | 2 | 1,202 | $332,000 | 99.1% | $276 | 77 days |
| 10236 42nd Avenue NE Unit #AMarysville, WA 98271 | 2 | 2 | 1,108 | $468,000 | 104.0% | $422 | 66 days |
| 5900 64th Street NE Unit #142Marysville, WA 98270 | 2 | 2 | — | $145,000 | 91.2% | — | 61 days |
| 6308 98th Place NEMarysville, WA 98270 | 4 | 3 | 2,066 | $660,000 | 101.5% | $319 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.