Market report, updated
Search in the neighborhood of Eastmont
Over the last 12 months, homes sold for 99.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2517 Helena LaneEverett, WA 98208 | 4 | 2 | 2,732 | $749,000 | $274 | 11 days |
| 9811 31st Avenue SE Unit #G4Everett, WA 98208 | 3 | 3 | 1,681 | $544,950 | $324 | 61 days |
| 2212 106th Place SEEverett, WA 98208 | 4 | 2 | 1,754 | $724,950 | $413 | 25 days |
| 9626 19th Avenue SE Unit #IEverett, WA 98208 | 3 | 3 | 1,637 | $595,000 | $363 | 32 days |
| 9626 19th Avenue SE Unit #IEverett, WA 98208 | 3 | 3 | 1,637 | $595,000 | $363 | 32 days |
| 10810 40th Avenue SEEverett, WA 98208 | 3 | 3 | 1,905 | $799,950 | $419 | 33 days |
| 9616 19th Avenue SE Unit #CEverett, WA 98208 | 2 | 3 | 1,444 | $510,000 | $353 | 40 days |
| 10829 SE 43rd AvenueEverett, WA 98208 | 4 | 3 | 2,360 | $945,000 | $400 | 55 days |
| 2924 91st Street SEEverett, WA 98208 | 3 | 2 | 2,259 | $799,000 | $353 | 55 days |
| 2217 122nd Place SEEverett, WA 98208 | 3 | 2 | 1,490 | $699,950 | $469 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2724 96th Street SEEverett, WA 98208 | 3 | 3 | 1,584 | $585,000 | $369 | 13 days |
| 10925 51st Avenue SEEverett, WA 98208 | 4 | 2 | 2,044 | $779,000 | $381 | 17 days |
| 9811 31st Avenue SE Unit #C1Everett, WA 98208 | 3 | 3 | 1,681 | $554,950 | $330 | 43 days |
| 9420 24th Avenue SEEverett, WA 98208 | 3 | 2 | 1,716 | $500,000 | $291 | 47 days |
| 9811 31st Avenue SE Unit #C2Everett, WA 98208 | 2 | 3 | 1,609 | $569,950 | $354 | 48 days |
| 8621 Vistarama AvenueEverett, WA 98208 | 3 | 2 | 1,824 | $689,900 | $378 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11714 42nd Dr SEEverett, WA 98208 | 3 | 1 | 1,667 | $670,000 | 100.0% | $401 | 0 days |
| 8910 Whitechuck DriveEverett, WA 98208 | 3 | 3 | 2,040 | $705,000 | 97.2% | $345 | 11 days |
| 9811 31st Avenue SE Unit #F4Everett, WA 98208 | 2 | 3 | 1,609 | $569,950 | 100.0% | $354 | 50 days |
| 9428 21st Drive SEEverett, WA 98208 | 3 | 2 | 1,548 | $628,500 | 100.6% | $406 | 145 days |
| 9029 Cascadia AvenueEverett, WA 98208 | 3 | 3 | 2,520 | $650,000 | 100.0% | $257 | 5 days |
| 2824 93rd Place SEEverett, WA 98208 | 4 | 3 | 2,278 | $780,000 | 100.0% | $342 | 28 days |
| 9811 31st Avenue SE Unit #G2Everett, WA 98208 | 2 | 3 | 1,609 | $569,950 | 101.8% | $354 | 6 days |
| 2926 94th Street SEEverett, WA 98208 | 3 | 3 | 1,810 | $895,000 | 100.0% | $494 | 4 days |
| 8731 Shadow Wood DriveEverett, WA 98208 | 3 | 3 | 2,062 | $725,000 | 100.8% | $351 | 4 days |
| 9811 31st Avenue SE Unit #G1Everett, WA 98208 | 3 | 3 | 1,681 | $569,950 | 100.0% | $339 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.