Granite Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9903 146th Avenue NE 3 2 2,131 $949,000 $445
101 S Granite Avenue N/A N/A N/A $899,950 Unknown
316 S Granite N/A N/A 2,261 $849,950 $375
10507 Spruce Avenue 4 3 2,297 $709,000 $308
19314 Bergan Road 3 3 2,335 $700,000 $299
406 E Pioneer Street Unit #G 4 2 1,874 $669,000 $356
406 E Pioneer Street Unit #G N/A N/A 1,874 $669,000 $356
905 Hughes Lane 4 3 2,532 $665,000 $262
406 E Pioneer Street Unit #E 4 2 1,680 $649,000 $386
406 E Pioneer Street Unit #F 4 2 1,680 $649,000 $386
Average: 3.2 2.1 1,630 $526,769 $373
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
5727 Scherrer Road 4 1 1,926 $699,000 $362
17802 Mill Valley Road 5 3 2,276 $690,000 $303
806 Darwins Way 5 3 2,505 $650,000 $259
505 Hemlock Avenue 4 3 2,170 $600,000 $276
109 E Pioneer Street 3 3 1,939 $575,000 $296
20016 Menzel Lake Road 2 1 1,850 $575,000 $310
219 Hemming Way 4 3 2,007 $549,999 $274
17225 114th Place NE 2 2 1,452 $548,000 $377
3620 230th Drive NE 3 2 1,352 $499,950 $369
203 N Bogart Avenue 3 2 1,116 $499,000 $447
Average: 3.3 2.3 1,702 $522,393 $348
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18615 56th Street NE 3 2 1,886 $1,800,000 $1,800,000 $954 5/22/26
6906 221st Drive NE 5 3 3,324 $1,200,000 $1,165,000 $350 10/30/26
17431 SR 92 NE 5 3 3,008 $1,250,000 $1,165,000 $387 10/7/26
6510 196th Drive NE 3 3 2,766 $999,900 $999,900 $361 9/1/26
14431 132nd Street NE 3 3 2,507 $1,050,000 $975,000 $388 6/25/26
10211 169th Drive NE 4 2 1,850 $950,000 $950,000 $513 6/5/26
9218 169th Avenue NE 3 3 2,000 $925,000 $950,000 $475 4/3/26
17209 100th Street NE 3 2 2,060 $909,950 $875,000 $424 10/9/26
6114 213th Avenue NE 4 3 2,260 $850,000 $850,000 $376 8/5/26
9402 Ray Gray Road Unit #A 3 3 3,050 $815,000 $810,000 $265 4/23/26
Average: 3.2 2.4 1,737 $577,951 $571,498 $381
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!