Market report, updated
Search in the neighborhood of Lakewood
Over the last 12 months, homes sold for 98.8% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
113 of 114 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9205 S Tacoma Way Unit #107Lakewood, WA 98499 | — | — | — | $99,500 | — | 0 days |
| 8407 Woodlawn Avenue SWLakewood, WA 98499 | 4 | 3 | 2,415 | $649,000 | $268 | 3 days |
| 4904 Pacific Street SWLakewood, WA 98499 | 3 | 1 | 1,014 | $399,900 | $394 | 3 days |
| 4016 168th Place NE Unit #AArlington, WA 98223 | 3 | 3 | 1,366 | $475,000 | $347 | 4 days |
| 9222 29th Avenue Ct S Unit #28Lakewood, WA 98499 | 2 | 1 | — | $29,000 | — | 3 days |
| 17423 19th Avenue NEMarysville, WA 98271 | 3 | 2 | 1,666 | $599,000 | $359 | 4 days |
| 2621 84th Street SLakewood, WA 98499 | 2 | 2 | — | $85,000 | — | 4 days |
| 8501 Paine Street SWLakewood, WA 98499 | 3 | 2 | 1,248 | $399,900 | $320 | 7 days |
| 11108 80th Avenue Ct SWLakewood, WA 98498 | 3 | 2 | 1,748 | $510,000 | $291 | 8 days |
| 10818 Davisson Road SWLakewood, WA 98499 | 4 | 3 | 2,700 | $628,450 | $232 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8218 John Dower Road SWLakewood, WA 98499 | 3 | 1 | 1,056 | $399,000 | $377 | — |
| 8118 Veterans Drive SWLakewood, WA 98498 | 4 | 2 | 1,484 | $449,950 | $303 | 24 days |
| 10313 97th Street SWLakewood, WA 98498 | 4 | 2 | 1,492 | $519,000 | $347 | 24 days |
| 5516 Seeley Lake Drive SWLakewood, WA 98499 | 3 | 1 | 1,166 | $364,000 | $312 | 34 days |
| 8102 Oakridge Drive SWLakewood, WA 98498 | 3 | 2 | 1,092 | $450,000 | $412 | 210 days |
| 17525 27th Avenue NEMarysville, WA 98271 | 3 | 3 | 1,500 | $565,000 | $376 | 36 days |
| 10415 110th Street SWLakewood, WA 98498 | 3 | 2 | 1,440 | $485,000 | $336 | 40 days |
| 10019 Oak Lane SWLakewood, WA 98499 | 2 | 1 | 872 | $394,000 | $451 | 25 days |
| 8914 Hipkins Road SWLakewood, WA 98498 | 3 | 2 | 1,235 | $389,000 | $314 | 40 days |
| 7501 93rd Ave Ct SwTacoma, WA 98498 | 6 | 2 | 2,454 | $725,000 | $295 | 47 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10311 Earley Avenue SWLakewood, WA 98499 | 4 | 1 | 1,324 | $270,000 | 100.0% | $203 | 0 days |
| 8123 Veterans Drive SWLakewood, WA 98498 | 3 | 2 | 2,273 | $535,000 | 95.5% | $235 | 82 days |
| 10210 Dekoven Drive SWLakewood, WA 98499 | 2 | 1 | 1,602 | $265,000 | 106.0% | $165 | 1 day |
| 10120 Cedrona Street SWLakewood, WA 98498 | 3 | 2 | 1,404 | $447,000 | 100.0% | $318 | 3 days |
| 7601 64th Avenue WLakewood, WA 98499 | 3 | 2 | 1,576 | $599,950 | 100.0% | $380 | 23 days |
| 10002 Woodlawn Place SWLakewood, WA 98498 | 4 | 3 | 1,608 | $585,000 | 100.0% | $363 | 41 days |
| 11513 108th Street SWTacoma, WA 98498 | 3 | 1 | 1,056 | $429,950 | 100.0% | $407 | 79 days |
| 5514 116th Street SWLakewood, WA 98499 | 4 | 3 | 2,440 | $680,000 | 100.0% | $278 | 9 days |
| 33 Lakewood Oaks Drive SW Unit #33Lakewood, WA 98499 | 3 | 2 | 1,377 | $465,000 | 100.0% | $337 | 0 days |
| 311 156TH Street NEArlington, WA 98223 | 3 | 1 | 1,559 | $630,000 | 97.0% | $404 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.