Market report, updated
Search in the neighborhood of Old Town
Over the last 12 months, homes sold for 98.6% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 N K Street Unit #5Tacoma, WA 98403 | 1 | 1 | 560 | $299,950 | $535 | 3 days |
| 1914 10th StreetAnacortes, WA 98221 | 4 | 3 | 2,330 | $799,900 | $343 | 21 days |
| 1811 9th StreetAnacortes, WA 98221 | 3 | 3 | 1,824 | $750,000 | $411 | 63 days |
| 2714 N Mccarver StreetTacoma, WA 98403 | 2 | 2 | 1,561 | $826,488 | $529 | 67 days |
| 1520 8th StreetAnacortes, WA 98221 | 4 | 3 | 3,149 | $1,299,000 | $412 | 40 days |
| 306 N J StreetTacoma, WA 98403 | 6 | 3 | 2,380 | $824,950 | $346 | 38 days |
| 1517 6th StreetAnacortes, WA 98221 | 3 | 1 | 1,257 | $599,000 | $476 | 131 days |
| 1117 N 26th StreetTacoma, WA 98403 | 2 | 3 | 1,420 | $789,000 | $555 | 79 days |
| 2405 N 30th Street Unit #6Tacoma, WA 98407 | 2 | 3 | 1,761 | $670,000 | $380 | 81 days |
| 1118 4th StreetAnacortes, WA 98221 | 3 | 3 | 2,700 | $899,000 | $332 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1202 5th StreetAnacortes, WA 98221 | 3 | 2 | 2,004 | $599,000 | $298 | 14 days |
| 1616 12th StreetAnacortes, WA 98221 | 4 | 2 | 1,946 | $649,000 | $333 | 38 days |
| 1519 9th StreetAnacortes, WA 98221 | 2 | 1 | 1,322 | $750,000 | $567 | 45 days |
| 1206 N 9th stTacoma, WA 98403 | 3 | 2 | 1,244 | $549,950 | $442 | 45 days |
| 1707 8th StreetAnacortes, WA 98221 | 3 | 1 | 2,116 | $849,950 | $401 | 101 days |
| 2002 N 30th Street Unit #303Tacoma, WA 98403 | 2 | 2 | 1,402 | $589,500 | $420 | 113 days |
| 645 Cornelia AvenueMukilteo, WA 98275 | 4 | 5 | 5,930 | $2,100,000 | $354 | 194 days |
| 3016 N Carr Street Unit #A202Tacoma, WA 98403 | 2 | 2 | 1,659 | $645,000 | $388 | 291 days |
| 2315 N 30th StreetTacoma, WA 98403 | 3 | 2 | 2,720 | $899,900 | $330 | 367 days |
| 2315 N 30th StreetTacoma, WA 98403 | — | — | — | $899,900 | — | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
40 of 41 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2009 11th StreetAnacortes, WA 98221 | 2 | 1 | 1,032 | $542,000 | 105.2% | $525 | 127 days |
| 415 5th StreetMukilteo, WA 98275 | 2 | 2 | 1,948 | $940,000 | 98.9% | $482 | 6 days |
| 0 xxx DunhamArlington, WA 98223 | — | — | — | $190,000 | 100.0% | — | 0 days |
| 1012 N Park DriveTacoma, WA 98403 | 4 | 2 | 3,138 | $1,460,000 | 104.3% | $465 | 6 days |
| 2316 N 28th StreetTacoma, WA 98403 | 2 | 1 | 640 | $375,000 | 96.4% | $585 | 48 days |
| 1224 N Tacoma AvenueTacoma, WA 98403 | 4 | 4 | 3,947 | $1,240,000 | 103.8% | $314 | 6 days |
| Address not availableMukilteo, WA 98275 | 4 | 5 | 5,218 | $3,680,000 | 94.8% | $705 | 56 days |
| 3016 N Carr Street Unit #B-501Tacoma, WA 98403 | 3 | 3 | 2,300 | $1,125,000 | 102.3% | $489 | 10 days |
| 1229 Crownmill AvenueMukilteo, WA 98275 | 5 | 4 | 4,161 | $1,550,000 | 97.2% | $372 | 51 days |
| 415 S Macleod AvenueArlington, WA 98223 | 3 | 2 | 2,108 | $635,000 | 100.0% | $301 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.