Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10235 Woodinville Drive N/A N/A N/A $5,900,000 Unknown 67 days
24229 7th Ave SE Avenue SE 4 5 5,394 $3,498,888 $648 65 days
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609 11 days
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633 15 days
23426 35th (Lot 3) Avenue SE 5 4 4,500 $2,850,000 $633 99 days
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436 93 days
9919 NE 162nd Street 6 4 5,040 $2,395,000 $475 143 days
10036 NE 151st Drive 4 4 3,600 $2,000,000 $555 26 days
9307 NE 173rd Street 6 4 4,370 $1,999,999 $457 72 days
24213 1st Avenue SE 5 4 4,222 $1,995,000 $472 45 days
14517 99th Avenue NE 5 3 4,010 $1,993,600 $497 43 days
9818 NE 162nd Street 4 3 3,670 $1,980,000 $539 1 day
14813 99th Place NE 5 3 3,400 $1,949,950 $573 30 days
10833 NE 190th Place 5 3 4,210 $1,899,950 $451 30 days
10922 NE 194th Drive 5 4 3,840 $1,799,999 $468 129 days
300 SE 208th Street 4 5 4,040 $1,795,000 $444 166 days
18634 92nd Avenue NE 4 4 4,340 $1,750,000 $403 198 days
3922 187th Place SE 4 4 3,221 $1,670,000 $518 100 days
9230 NE 186th Place 5 3 3,375 $1,659,995 $491 7 days
315 241st Street SW 5 4 3,698 $1,650,000 $446 114 days
23516 20th Avenue W 3 2 1,615 $1,600,000 $990 87 days
19810 NE 98th Avenue 4 4 3,030 $1,599,000 $527 10 days
4006 214th Street SE 5 3 3,027 $1,565,000 $517 8 days
9118 NE 160th Pl 3 3 2,950 $1,560,000 $528 71 days
1919 243rd Place SE 3 3 2,875 $1,549,000 $538 58 days
Average: 3.3 2.8 2,141 $950,799 $462 77 days
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583 5 days
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown 177 days
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633 17 days
21005 37th Ave SE 4 3 3,856 $1,599,000 $414 52 days
3508 220th Street SE 5 4 2,840 $1,499,950 $528 69 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 14 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 30 days
3907 168th Place SE 4 3 2,583 $1,285,000 $497 107 days
2423 240th Street SE 4 3 2,705 $1,275,000 $471 121 days
18226 Baldwin Road 3 2 2,292 $1,200,000 $523 23 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 23 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 10 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 84 days
9237 NE 173rd Place 4 3 2,160 $1,050,000 $486 135 days
16 176th Place SW 4 3 2,632 $1,049,000 $398 88 days
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $551 56 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 58 days
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $456 225 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 45 days
18809 99th Place NE Unit #B 3 4 1,871 $949,900 $507 120 days
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471 128 days
9925 NE 204th Place 3 2 1,460 $899,500 $616 51 days
20341 90th Drive NE Unit #D 3 4 1,798 $824,990 $458 44 days
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $444 139 days
9804 NE Riverbend Drive Unit #B-101 2 3 1,627 $770,000 $473 102 days
Average: 3.3 3.0 2,303 $1,061,177 $474 94 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9911 NE 158th Street 6 4 5,040 $2,588,000 $2,650,000 $525 12 days 4/14/26
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 14 days 5/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 61 days 8/28/26
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $2,100,000 $473 11 days 8/12/26
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 28 days 8/14/26
17 242nd Street SE 5 4 4,222 $2,000,000 $1,950,000 $461 5 days 6/10/26
15112 101st Avenue NE 4 4 3,600 $1,995,000 $1,945,000 $540 5 days 6/5/26
9702 NE 198th Street 4 3 2,909 $1,789,000 $1,925,000 $661 4 days 5/15/26
237 234th Place SE 5 3 3,475 $1,890,000 $1,915,000 $551 3 days 5/19/26
2108 242nd Street SE 4 4 3,772 $1,850,000 $1,850,000 $490 3 days 5/27/26
19022 Ross Road 6 5 3,720 $1,800,000 $1,800,000 $483 0 days 8/28/26
17 232nd Place SE 4 3 3,181 $1,745,000 $1,795,000 $564 5 days 3/27/26
No address 8 5 2,510 $1,750,000 $1,750,000 $697 12 days 8/10/26
10522 NE 187th Street 4 2 2,650 $1,698,000 $1,698,000 $640 0 days 7/30/26
19318 111th Place NE 5 4 3,720 $1,750,000 $1,692,250 $454 33 days 9/10/26
11216 E Riverside Drive 4 3 2,560 $1,785,000 $1,685,000 $658 97 days 5/18/26
5305 W Interurban Boulevard 4 3 3,230 $1,698,000 $1,625,000 $503 18 days 3/24/26
21923 37th Avenue SE 5 3 3,745 $1,624,000 $1,624,000 $433 41 days 7/23/26
21614 36th Drive SE 5 3 3,122 $1,598,000 $1,585,000 $507 3 days 5/21/26
216 233rd Place SE 5 3 3,281 $1,575,000 $1,575,000 $480 3 days 7/22/26
22603 53rd Avenue SE 3 5 4,074 $1,595,000 $1,575,000 $386 18 days 6/12/26
3824 222nd Place SE 4 3 3,359 $1,548,000 $1,560,000 $464 5 days 5/7/26
3732 194th Place SE 5 3 2,698 $1,600,000 $1,560,000 $578 0 days 4/8/26
3928 208th Place SE 5 3 2,856 $1,520,000 $1,520,000 $532 4 days 5/13/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 5 days 9/8/26
Average: 3.5 2.8 2,153 $974,360 $960,793 $476 49 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.