Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 River Run Road 4 5 8,461 $5,500,000 $650 127 days
1333 Riverside Drive N/A N/A N/A $3,000,000 Unknown 5 days
314 Stellar Ridge Lane 3 3 3,204 $650,000 $202 153 days
30 Alkali Cuttoff Road 1 1 864 $625,000 $723 12 days
2109 Virginia Avenue 3 3 1,968 $615,000 $312 0 days
2312 Baker Avenue 3 1 1,400 $599,995 $428 57 days
3615 26th Street 2 2 961 $579,000 $602 65 days
2424 Cleveland Avenue 2 1 798 $550,000 $689 77 days
212 Hubbard Road 3 2 1,508 $525,000 $348 375 days
2402 Cleveland Avenue Unit #C 2 2 999 $524,950 $525 25 days
2402 Cleveland Avenue Unit #C 2 2 999 $524,950 $525 25 days
3215 21st Street Unit #A 3 2 1,524 $500,000 $328 8 days
301 Main Street 5 3 3,842 $490,000 $127 352 days
2524 Walnut Street 2 2 1,050 $477,000 $454 17 days
3714 22nd Street 2 1 811 $460,000 $567 49 days
5 Moore 1 1 720 $415,000 $576 293 days
148 Riverside Cutoff Road 3 2 1,404 $395,000 $281 3 days
1 xx Hawthorne Street N/A N/A N/A $382,000 Unknown 172 days
405 Riverside Road Unit #Lot C N/A N/A N/A $339,000 Unknown 68 days
107 Main Street N/A N/A N/A $300,000 Unknown 372 days
111 Lower Tower Street 2 2 1,621 $280,000 $172 121 days
0 Lot 4 Crofoot Lane N/A N/A N/A $275,000 Unknown 0 days
98 Lone Fir Lane N/A N/A N/A $219,950 Unknown 14 days
232 Greenacres Road N/A N/A N/A $130,000 Unknown 57 days
161 Weatherstone Rd N/A N/A N/A $120,000 Unknown 239 days
Average: 2.5 2.1 1,890 $606,817 $442 142 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2126 E Grand Avenue 5 2 2,028 $699,000 $344 81 days
625 N 4th Street Unit #3 N/A N/A N/A $695,000 Unknown 246 days
81 Eastgate Place 3 2 1,726 $599,000 $347 60 days
110 112 May 3 2 2,198 $565,000 $257 87 days
2410 Highland Avenue 4 2 1,432 $539,999 $377 34 days
2511 Maple Street 3 2 2,101 $450,000 $214 27 days
2410 State Street 3 1 1,044 $434,950 $416 87 days
203 2nd St 2 2 1,209 $349,000 $288 38 days
406 Kendall Street 3 2 1,440 $229,000 $159 48 days
144 Cheif Joseph Trail N/A N/A N/A $149,500 Unknown 35 days
Average: 3.2 1.9 1,647 $471,044 $300 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 A Road Less Traveled 3 2 2,565 $699,950 $692,832 $270 252 days 4/27/26
2513 Cleveland Avenue 3 2 2,118 $650,000 $650,000 $306 32 days 5/7/26
2108 Grand Avenue N/A N/A 1,602 $605,000 $590,000 $368 46 days 5/11/26
2402 Cleveland Avenue Unit #B 3 2 990 $569,950 $575,000 $580 1 day 9/22/26
2402 Cleveland Avenue Unit #B 3 2 990 $569,950 $575,000 $580 1 day 9/22/26
2001 State Street 3 1 1,468 $560,000 $570,000 $388 10 days 4/21/26
2010 Virginia Avenue 2 2 1,184 $525,000 $550,000 $464 1 day 7/31/26
2402 Cleveland Avenue Unit #A 2 2 1,218 $514,950 $514,950 $422 4 days 8/21/26
2520 Chestnut Street 3 1 982 $510,000 $510,000 $519 14 days 5/13/26
58 Alkali Cuttoff Road 2 1 1,152 $500,000 $470,000 $407 125 days 8/10/26
2108 Summit Avenue Unit #3 2 1 810 $429,950 $429,950 $530 106 days 5/6/26
2505 Harrison Avenue 2 1 832 $425,000 $415,000 $498 13 days 8/3/26
2120 Highland Avenue Unit #105 2 1 865 $275,000 $270,000 $312 38 days 5/8/26
618 N 4th Street 3 2 1,332 $364,900 $256,500 $192 71 days 7/31/26
26 Alkali Lake Road N/A N/A N/A $250,000 $220,000 Unknown 81 days 7/29/26
154 Knox Road 3 1 1,300 $179,900 $180,000 $138 17 days 7/2/26
0 TBD Seahawk Drive N/A N/A N/A $189,900 $150,000 Unknown 765 days 5/5/26
105 Greenacres Road N/A N/A N/A $69,000 $50,000 Unknown 145 days 4/13/26
4 Chief Joseph Spur East N/A N/A N/A $49,900 $47,500 Unknown 2 days 5/8/26
Average: 2.6 1.5 1,293 $417,807 $406,143 $398 90 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.