Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15215 92nd Place NE 4 3 2,810 $1,275,000 $453 87 days
8233 NE 169th Street 3 2 1,536 $1,199,000 $780 58 days
15621 84th Avenue NE 4 3 2,810 $999,000 $355 72 days
15919 82nd Place NE 3 3 1,480 $899,900 $608 15 days
6861 NE 170th Street Unit #103 2 3 1,456 $664,000 $456 64 days
6861 NE 170th Street Unit #103 2 3 1,456 $664,000 $456 64 days
16 XXX 76th Place NE N/A N/A N/A $390,000 Unknown 24 days
6825 NE 170th Street N/A N/A N/A $199,950 Unknown 69 days
Average: 3.0 2.8 1,924 $786,356 $518 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6867 NE 170th St Unit #102 2 3 1,456 $697,500 $479 68 days
7218 NE 155th Street N/A N/A N/A $600,000 Unknown 27 days
7218 NE 155th Street 3 1 1,157 $600,000 $518 26 days
14911 84th Avenue NE N/A N/A N/A $450,000 Unknown 400 days
Average: 2.5 2.0 1,306 $586,875 $498 131 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8907 NE 152nd Place 4 3 3,290 $1,995,000 $1,900,000 $577 93 days 8/14/26
16307 81st Place NE 5 3 3,760 $1,798,000 $1,810,000 $481 5 days 8/7/26
8409 NE 156th (Lot 5) Place 5 4 3,475 $1,830,990 $1,800,854 $518 31 days 5/18/26
8405 NE 156th (Lot 3) Place 5 4 3,297 $1,799,990 $1,785,000 $541 35 days 4/28/26
15058 75th Ave NE 5 4 3,440 $1,799,999 $1,725,000 $501 51 days 7/29/26
8407 NE 156th (Lot 4) Place 6 4 3,530 $1,724,990 $1,724,990 $488 109 days 6/19/26
15008 75th Avenue NE 5 3 3,308 $1,598,888 $1,598,888 $483 45 days 6/18/26
8115 NE 147th Street 5 3 3,200 $1,500,000 $1,550,000 $484 5 days 4/17/26
8119 NE 147th Street 5 3 3,250 $1,510,000 $1,510,000 $464 0 days 5/29/26
7422 NE 163rd Street 5 4 3,460 $1,500,000 $1,500,000 $433 3 days 3/31/26
8133 NE 147th Street 4 3 2,840 $1,398,000 $1,398,000 $492 7 days 5/1/26
8835 NE 148th Place 4 3 3,441 $1,449,000 $1,382,500 $401 81 days 7/15/26
8214 NE 163rd Place 6 4 3,250 $1,350,000 $1,350,000 $415 5 days 3/25/26
8128 NE 158th Place 4 3 2,320 $1,325,000 $1,335,000 $575 4 days 6/30/26
15605 72nd Avenue NE 4 3 2,940 $1,325,000 $1,325,000 $450 12 days 8/14/26
7703 NE 167th Street 3 3 2,241 $1,150,000 $1,155,000 $515 6 days 8/31/26
15919 NE 84th Avenue NE 4 3 2,310 $1,139,950 $1,100,000 $476 61 days 6/17/26
15803 81st Avenue NE 3 2 2,640 $1,100,000 $1,075,000 $407 23 days 6/23/26
6915 NE 163rd Street 3 3 2,160 $1,050,000 $1,025,000 $474 5 days 6/18/26
8128 NE 161st Place 3 3 1,610 $999,950 $974,951 $605 8 days 7/15/26
7848 NE 146th Street 4 2 1,680 $949,500 $935,000 $556 9 days 6/24/26
8111 NE 157th 3 2 1,790 $799,000 $784,000 $437 6 days 6/17/26
6831 NE 170th Street Unit #206 2 2 1,100 $550,000 $550,000 $500 42 days 4/21/26
15825 76th Place NE 3 1 1,100 $500,000 $500,000 $454 1 day 9/18/26
17001 Inglewood Road NE Unit #M106 2 2 1,042 $459,000 $452,000 $433 7 days 3/31/26
Average: 4.1 3.0 2,658 $1,304,090 $1,289,847 $486 26 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.