Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9808 224th Street SW 3 3 2,640 $1,300,000 $492
22411 88th Avenue W 4 3 1,825 $850,000 $465
22520 90th Avenue W 5 2 2,530 $843,000 $333
2455 Lenore Drive 4 3 2,980 $775,000 $260
22221 92nd Avenue W 3 1 1,010 $695,000 $688
1805 N Vassault Street 4 2 2,250 $560,000 $248
23317 Edmonds Way Unit #4 3 3 1,176 $470,000 $399
3645 N Pearl Street Unit #B N/A N/A N/A $395,000 Unknown
Average: 3.7 2.4 2,058 $736,000 $412
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
22706 92nd Avenue W Unit #B 2 3 1,308 $899,000 $687
1216 N Woodlawn Street 3 3 1,976 $550,000 $278
Average: 2.5 3.0 1,642 $724,500 $482
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
22214 98th Avenue W 5 3 3,244 $2,150,000 $2,085,000 $642 5/28/26
22531 98th Avenue W 4 4 2,888 $2,195,000 $2,050,000 $709 6/24/26
9630 219th Street SW 5 4 4,036 $1,935,000 $1,915,000 $474 7/24/26
22212 98th Avenue W 5 3 3,180 $1,699,000 $1,695,000 $533 11/5/26
22516 93rd Place W 4 3 2,178 $1,350,000 $1,375,000 $631 10/22/26
22407 96th Avenue W 4 3 2,836 $1,263,000 $1,200,000 $423 10/26/26
22606 96th Avenue W 3 3 2,067 $1,075,000 $1,075,000 $520 8/11/26
22017 95th Place W 3 3 1,844 $1,050,000 $1,050,000 $569 6/29/26
22511 96th Avenue W 3 2 1,192 $1,124,950 $1,040,512 $872 5/22/26
8520 Maple Lane 3 3 1,952 $1,024,999 $1,025,000 $525 8/4/26
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $870,000 $665 10/2/26
9317 217th Place SW 3 2 1,792 $849,950 $849,950 $474 8/6/26
9626 Laurel Lane 3 2 1,582 $845,000 $847,000 $535 10/23/26
9918 227th Place SW 3 2 1,664 $850,000 $805,000 $483 9/1/26
22320 93rd Place W 3 2 1,590 $800,000 $800,000 $503 7/30/26
1827 N Whitman Street 4 2 2,598 $775,000 $775,000 $298 6/5/26
9430 220th Street SW 3 2 1,365 $775,000 $765,000 $560 7/24/26
23216 96th Avenue W 3 2 1,170 $734,812 $750,000 $641 6/10/26
22022 78th Place W 4 2 1,536 $759,999 $749,900 $488 9/25/26
1830 N Highland Street Unit #1 3 2 1,939 $710,000 $710,000 $366 7/23/26
4020 N Vassault Street 4 2 2,354 $664,000 $654,000 $277 8/20/26
1712 N Frace Street 3 2 1,294 $609,000 $615,000 $475 6/12/26
1817 N Frace Street 3 2 1,404 $550,000 $562,000 $400 9/25/26
5102 N Mance 3 2 1,427 $550,000 $550,000 $385 8/28/26
5710 N 12th Street 3 2 1,656 $549,950 $549,950 $332 7/10/26
Average: 3.4 2.4 1,931 $973,698 $957,332 $495
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!