Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12020 W Engebretsen Road 4 2 2,980 $1,299,950 $436 120 days
6906 221st Drive NE 5 3 3,584 $1,200,000 $334 58 days
1010 W Stanley Street 4 3 3,638 $1,200,000 $329 85 days
6411 196th Drive NE 4 3 3,635 $1,149,000 $316 23 days
9903 146th Avenue NE 3 2 2,131 $949,000 $445 22 days
101 S Granite Avenue N/A N/A N/A $899,950 Unknown 403 days
316 S Granite N/A N/A 2,261 $899,000 $397 201 days
16610 100th Street NE 3 3 1,992 $849,000 $426 93 days
5727 Scherrer Road 4 1 1,926 $799,000 $414 49 days
3606 231st Drive NE 4 3 1,780 $775,000 $435 15 days
19314 Bergan Road 3 3 2,335 $725,000 $310 146 days
20112 Monte Cristo Way 3 3 1,883 $719,000 $381 57 days
10507 Spruce Avenue 4 3 2,297 $709,000 $308 1 day
806 Darwins Way 5 3 2,505 $685,000 $273 1 day
17609 Mill Valley Road 5 3 2,219 $675,000 $304 7 days
801 Darwins Way 5 3 2,505 $675,000 $269 22 days
10311 Suncrest Boulevard 3 3 2,038 $649,000 $318 17 days
17701 Maple Street 5 3 2,276 $649,000 $285 49 days
505 Hemlock Avenue 4 3 2,170 $645,000 $297 22 days
410 Stilley Way 4 3 1,736 $635,000 $365 34 days
3606 231st Drive NE 4 3 1,780 $634,999 $356 40 days
17713 Juniper Street 4 3 1,793 $599,000 $334 22 days
10513 Tailspar Avenue 4 3 1,640 $575,000 $350 8 days
109 E Pioneer Street 3 3 1,939 $575,000 $296 10 days
11220 175th Avenue NE 3 3 1,386 $575,000 $414 30 days
Average: 3.1 2.3 1,689 $555,150 $401 79 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17431 SR 92 NE 5 3 3,008 $1,250,000 $415 238 days
17209 100th Street NE 3 2 2,060 $909,950 $441 42 days
15829 112th Street NE 3 3 1,878 $850,000 $452 57 days
20412 133rd Street NE 3 3 2,198 $725,000 $329 98 days
17705 Maple Street 5 3 2,572 $695,000 $270 90 days
0 xx Menzel Lake Road N/A N/A N/A $650,000 Unknown 113 days
8807 SR 92 3 1 1,128 $599,950 $531 34 days
20016 Menzel Lake Road 2 1 1,850 $575,000 $310 12 days
330 Raybird Avenue 3 3 1,401 $499,500 $356 104 days
330 Raybird Avenue 3 3 1,401 $499,500 $356 104 days
6026 Scherrer Road 2 1 972 $489,000 $503 61 days
224 Raybird Avenue 4 4 1,692 $479,950 $283 159 days
224 Raybird Avenue 4 4 1,692 $479,950 $283 159 days
22114 S S river drive 2 1 912 $410,750 $450 42 days
8933 147th Avenue NE N/A N/A N/A $400,000 Unknown 22 days
8933 147th Avenue NE 2 1 1,200 $400,000 $333 22 days
22629 36th Street NE N/A N/A N/A $375,000 Unknown 115 days
202 S Alder Avenue Unit #B 2 2 740 $349,995 $472 30 days
202 S Alder Avenue Unit #B 2 2 740 $349,995 $472 27 days
22829 N River Drive N/A N/A N/A $229,999 Unknown 70 days
Menzel Lake Road N/A N/A N/A $215,000 Unknown 498 days
127 XX Crystal Springs Road N/A N/A N/A $200,000 Unknown 31 days
39625 84th Place NE N/A N/A N/A $42,750 Unknown 50 days
Average: 3.0 2.3 1,590 $507,664 $391 95 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17922 78th Street NE 4 3 3,324 $1,265,000 $1,215,000 $365 30 days 4/10/26
18119 78th Street NE 4 4 3,342 $1,139,950 $1,139,950 $341 56 days 8/31/26
6410 221st Avenue NE 3 2 2,406 $1,175,000 $1,125,000 $467 3 days 4/28/26
6510 196th Drive NE 3 3 2,766 $999,900 $999,900 $361 48 days 9/1/26
10211 169th Drive NE 4 2 1,850 $950,000 $950,000 $513 18 days 6/5/26
9218 169th Avenue NE 3 3 2,000 $925,000 $950,000 $475 5 days 4/3/26
30615 Mountain Loop Highway 1 2 1,173 $999,000 $949,000 $809 87 days 4/30/26
22427 45th Place NE 5 3 3,124 $935,950 $910,000 $291 59 days 6/5/26
22607 29th Place NE 4 3 3,423 $850,000 $876,000 $255 3 days 7/15/26
16833 103rd Place NE 4 2 2,062 $849,999 $868,000 $420 20 days 6/30/26
6114 213th Avenue NE 4 3 2,260 $850,000 $850,000 $376 26 days 8/5/26
20705 68th Place NE 4 3 2,260 $850,000 $850,000 $376 44 days 7/1/26
9402 Ray Gray Road Unit #A 3 3 3,050 $815,000 $810,000 $265 103 days 4/23/26
18330 Crooked Mile Road 4 5 6,300 $775,000 $744,000 $118 18 days 4/9/26
17312 Shay Street 4 3 2,466 $739,500 $739,500 $299 87 days 9/2/26
17118 103rd Place NE 3 2 1,790 $750,000 $735,000 $410 28 days 9/9/26
17512 Juniper Street 5 3 2,668 $735,000 $735,000 $275 49 days 3/23/26
11232 159th Avenue NE 2 1 1,376 $725,000 $725,000 $526 7 days 6/18/26
22122 79th Place NE 3 3 2,465 $679,950 $705,000 $286 57 days 6/5/26
306 Noble Place 3 2 1,505 $699,000 $699,000 $464 67 days 9/16/26
9909 353rd Drive NE 1 1 1,368 $750,000 $699,000 $510 19 days 7/2/26
23406 33rd Place NE 4 3 2,880 $675,000 $680,000 $236 65 days 8/27/26
33916 102nd Street NE 2 1 1,471 $649,950 $665,000 $452 25 days 3/31/26
11124 Mountain View Drive 3 2 1,638 $650,000 $660,000 $402 6 days 6/12/26
17811 115th Street NE 3 2 1,273 $649,000 $650,000 $510 3 days 6/24/26
Average: 3.0 2.2 1,720 $555,027 $553,101 $379 31 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.