Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
21733 Entsminger Road NE 3 5 4,297 $19,900,000 $4,631
21733 Entsminger Road NE 3 5 4,297 $19,900,000 $4,631
13030 Jim Creek Road 6 7 6,863 $8,500,000 $1,238
0 XXXXX 59th Avenue NE 5 1 5,232 $7,000,000 $1,337
25 XX State Route 530 N/A N/A N/A $4,791,600 Unknown
18824 Smokey Point Boulevard N/A N/A N/A $3,600,000 Unknown
27525 W Lake Riley Road N/A N/A N/A $3,250,000 Unknown
9813 Moran Road 7 5 5,814 $3,250,000 $558
27525 W Lake Riley Road 3 1 1,656 $3,250,000 $1,962
20004 43rd Avenue NE N/A N/A 41,293 $2,850,000 $69
20004 43rd Avenue NE N/A N/A N/A $2,850,000 Unknown
No address 11 9 5,429 $2,300,000 $423
17820 Smokey Point Boulevard N/A N/A 6,084 $1,879,000 $308
23813 121st Avenue NE 4 3 3,225 $1,750,000 $542
15317 300th Street NE 4 2 2,662 $1,600,000 $601
13724 Whites Road 4 4 2,740 $1,599,000 $583
15802 316th Street NE 3 3 2,116 $1,595,000 $753
11303 132nd Street NE 4 4 6,152 $1,550,000 $251
703 Broadway Street N/A N/A 3,248 $1,395,000 $429
13317 129th Street NE 6 5 4,029 $1,394,999 $346
13324 129th Street NE 5 4 3,288 $1,369,999 $416
13216 129th Street NE 4 3 3,036 $1,354,999 $446
131 W Division St N/A N/A N/A $1,350,000 Unknown
25528 State Route 9 NE 4 2 2,138 $1,350,000 $631
131 W Division St N/A N/A N/A $1,350,000 Unknown
Average: 3.4 2.6 2,488 $1,034,432 $478
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Cost per ft2
24732 N Brooks Creek Road 4 3 3,212 $8,275,000 $2,576
24732 N Brooks Creek Road 4 3 3,212 $8,275,000 $2,576
24732 N Brooks Creek Road 4 3 3,212 $5,400,000 $1,681
2431 State Route 530 N/A N/A N/A $3,701,250 Unknown
23212 S Brooks Creek Road 3 2 1,310 $2,875,000 $2,194
27404 35th Avenue NE 4 4 4,628 $2,599,000 $561
17810 25th Avenue NE N/A N/A N/A $1,245,000 Unknown
7425 190th Place NE 5 6 3,846 $1,198,000 $311
25605 70th Avenue NE 3 2 2,018 $1,095,000 $542
19529 17th Drive NE 2 2 1,468 $1,050,000 $715
15705 99th Drive NE 4 3 3,149 $924,950 $293
20105 2ND AVE NW 4 3 2,338 $890,000 $380
12404 233rd Street NE 4 3 1,812 $800,000 $441
214 280th Street NE 3 2 1,920 $799,999 $416
11206 138th Street NE 3 3 2,000 $799,950 $399
25421 57th Avenue NE 3 3 1,400 $799,000 $570
16617 Jim Creek Road 4 2 1,979 $765,000 $386
30815 Finn Settlement Road 4 3 2,776 $729,999 $262
14414 67th Avenue NE 4 3 2,400 $720,000 $300
18529 Teeside Lane 4 3 2,336 $699,950 $299
17825 79th Drive NE 4 3 2,736 $626,289 $228
110 288th Street NE 4 2 1,244 $625,000 $502
21911 123rd Avenue NE 3 1 1,096 $619,000 $564
17002 Jordan Road 3 2 1,344 $615,000 $457
407 Lakewood Road N/A N/A N/A $600,000 Unknown
Average: 3.0 2.3 1,889 $1,002,366 $598
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
501 N Olympic Avenue N/A N/A N/A $3,000,000 $2,100,000 Unknown 8/11/26
25630 Jim Creek Rd 5 3 4,500 $1,500,000 $1,500,000 $333 7/23/26
19321 95th Avenue NE 4 3 2,668 $1,420,000 $1,420,000 $532 7/15/26
23318 40th Drive NE 3 3 2,945 $1,295,000 $1,305,000 $443 6/12/26
117 E Division Street N/A N/A N/A $1,295,000 $1,250,000 Unknown 10/6/26
7229 130th Street NE 4 5 3,555 $1,250,000 $1,250,000 $351 5/28/26
11127 138th Street NE 4 3 3,260 $1,250,000 $1,250,000 $383 7/30/26
25511 70th Avenue NE 3 2 2,264 $1,265,000 $1,250,000 $552 5/22/26
111 176th Street NE 4 4 3,989 $1,234,000 $1,230,000 $308 9/30/26
11324 73rd Avenue NE 4 3 2,838 $1,224,950 $1,225,000 $431 7/2/26
2125 277th Place NE 4 3 3,019 $1,195,000 $1,195,000 $395 7/29/26
19304 8th Avenue NW 2 2 1,758 $1,325,000 $1,175,000 $668 5/20/26
26807 3rd Avenue NE 4 3 3,019 $1,195,000 $1,170,095 $387 7/10/26
12411 246th Street NE 3 2 1,906 $1,149,000 $1,149,000 $602 6/24/26
23215 37th Avenue NE 4 3 2,788 $1,095,000 $1,095,000 $392 8/7/26
2517 197th Street NE 3 3 2,578 $1,075,000 $1,075,000 $416 5/28/26
31316 171st Ave NE 3 4 2,488 $1,100,000 $1,050,000 $422 10/9/26
22833 107th Avenue NE 4 3 2,520 $1,150,000 $1,050,000 $416 9/8/26
13321 Burn Road 3 2 1,991 $1,050,000 $1,050,000 $527 7/16/26
2413 197th Street NE 4 3 3,019 $1,099,950 $1,050,000 $347 8/18/26
25204 19th Avenue NE 4 3 3,032 $1,049,000 $1,038,000 $342 6/30/26
15626 4th Avenue NW 3 3 2,536 $1,125,000 $1,030,000 $406 5/8/26
18033 3rd Avenue NE 4 3 2,822 $1,025,000 $1,025,000 $363 6/22/26
9327 164th Street NE 3 3 2,426 $1,049,000 $1,000,000 $412 7/16/26
31211 Boulder Creek Drive 3 3 3,138 $999,000 $1,000,000 $318 7/29/26
Average: 3.1 2.3 1,811 $644,891 $633,932 $400
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!