Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 196th Street SW N/A N/A N/A $6,525,000 Unknown 349 days
4829 196th Street SW N/A N/A N/A $6,525,000 Unknown 291 days
15826 2nd Place W N/A N/A N/A $2,300,000 Unknown 2 days
5717 186th Place SW N/A N/A N/A $2,300,000 Unknown 1427 days
16126 Larch Way N/A N/A N/A $2,080,000 Unknown 704 days
1219 158th Place SW 6 5 4,620 $1,995,000 $431 70 days
2802 148th Street SW N/A N/A N/A $1,900,000 Unknown 36 days
18007 Olympic View Drive N/A N/A N/A $1,850,000 Unknown 36 days
5921 164th Street SW 4 4 3,995 $1,799,950 $450 28 days
2627 205th Place SW 10 6 3,960 $1,650,000 $416 21 days
No address 9 4 2,948 $1,600,000 $542 140 days
3533 173rd Place SW 5 3 3,416 $1,595,000 $466 8 days
3904 172nd Street SW 4 3 3,350 $1,549,950 $462 59 days
3525 173rd Place SW 5 3 3,204 $1,535,000 $479 176 days
2711 148th Street SW N/A N/A N/A $1,399,950 Unknown 72 days
2711 148th Street SW 3 3 1,692 $1,399,950 $827 72 days
17816 44th Avenue W N/A N/A 3,600 $1,399,000 $388 31 days
3428 171st Street SW 5 3 3,170 $1,395,000 $440 71 days
917 183rd Place SW 5 3 2,977 $1,379,950 $463 7 days
15729 Larch Way 4 4 2,248 $1,375,000 $611 28 days
14109 Serene Way 4 4 3,085 $1,350,000 $437 35 days
116 143rd Street SW 3 4 2,860 $1,348,800 $471 92 days
116 143rd Street SW 3 4 2,860 $1,348,800 $471 92 days
916 183rd Place SW 4 3 2,501 $1,299,950 $519 7 days
3303 156th Street SW N/A N/A 3,084 $1,275,000 $413 64 days
Average: 3.2 2.7 1,880 $736,550 $400 90 days
Viewing 1 - 25 of 364
Viewing 1 - 25 of 364
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6630 202nd Street SW N/A N/A 44,374 $9,995,000 $225 400 days
1631 180th Place SW N/A N/A N/A $2,685,000 Unknown 43 days
1631 180th Place SW 4 3 4,600 $2,685,000 $583 98 days
15908 12th Place W 4 4 3,923 $1,609,000 $410 356 days
1300 N Lake Stickney 5 5 5,348 $1,599,000 $298 127 days
3519 173rd Place SW 5 3 3,354 $1,595,000 $475 52 days
No address 8 4 3,080 $1,550,000 $503 73 days
5402 165th Place SW 5 4 3,713 $1,195,000 $321 70 days
19114 49th Place W 5 4 3,908 $1,149,999 $294 157 days
3 153rd Street SW 5 3 2,773 $1,125,000 $405 35 days
17729 11th Place W 4 3 2,648 $1,124,950 $424 49 days
18421 44th Avenue W 4 2 2,450 $1,100,000 $448 266 days
3500 167th Place SW 4 3 2,528 $1,050,000 $415 8 days
3626 191st Place SW Unit #B 4 3 2,352 $1,049,930 $446 36 days
3626 191st Place SW Unit #B 4 3 2,352 $1,049,930 $446 63 days
15528 2nd Place W Unit #MG 15 5 3 2,665 $1,024,950 $384 9 days
15530 2nd Place W Unit #MG 16 5 3 2,665 $1,024,950 $384 75 days
1030 168th Street SW 5 4 2,646 $999,950 $377 129 days
1030 168th Street SW 5 4 2,646 $999,950 $377 128 days
4418 144th Place SW 4 3 2,098 $999,000 $476 28 days
3630 166th Place SW 3 4 2,578 $999,000 $387 28 days
3501 166 Street SW 4 3 2,465 $999,000 $405 140 days
130 203rd Place SW 3 3 2,452 $995,000 $405 172 days
18314 17th Avenue W 4 3 2,695 $994,999 $369 49 days
20707 31st Place W 5 3 3,710 $989,900 $266 113 days
Average: 3.4 2.9 2,440 $883,039 $402 70 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16011 Manor Way 3 3 3,276 $2,875,000 $2,875,000 $877 0 days 7/30/26
5911 200th Street SW N/A N/A N/A $2,100,000 $2,065,000 Unknown 7 days 5/26/26
3727 189th Place SW 5 4 3,732 $1,895,000 $1,875,000 $502 2 days 5/15/26
19207 60th Avenue W N/A N/A 5,220 $1,900,000 $1,812,500 $347 36 days 5/13/26
3526 173rd Place SW 5 3 3,204 $1,604,960 $1,604,960 $500 0 days 8/31/26
1700 Magnolia Road 4 2 1,811 $1,999,500 $1,604,010 $885 11 days 5/5/26
3520 173rd Place SW 5 3 3,416 $1,595,000 $1,595,000 $466 0 days 7/8/26
3513 173rd Place SW 5 3 3,354 $1,592,351 $1,592,351 $474 0 days 3/20/26
3521 177th Place SW 5 4 4,138 $1,550,000 $1,555,000 $375 3 days 3/25/26
5909 164th Street SW 4 4 3,864 $1,495,000 $1,495,000 $386 3 days 4/17/26
5529 165th Place SW 5 3 3,172 $1,399,000 $1,399,000 $441 4 days 7/24/26
5732 Halls Lake Way 6 5 3,988 $1,499,950 $1,375,000 $344 329 days 5/1/26
21113 46th Place W 5 4 3,375 $1,399,000 $1,330,000 $394 31 days 7/8/26
19319 76th Avenue W 5 4 3,024 $1,375,000 $1,320,000 $436 9 days 7/2/26
4712 183rd Place SW 5 3 2,800 $1,320,000 $1,300,000 $464 3 days 5/27/26
20818 54th Avenue W 4 4 3,074 $1,275,000 $1,275,000 $414 8 days 7/30/26
231 156th Place SW Unit #MG 05 5 3 2,665 $1,269,950 $1,269,950 $476 77 days 3/26/26
20514 9th Avenue W 3 3 2,718 $1,250,000 $1,225,000 $450 20 days 5/11/26
17108 17th Avenue W 5 4 3,802 $1,199,990 $1,200,000 $315 12 days 5/26/26
16608 43rd Avenue W 5 4 3,199 $1,269,900 $1,200,000 $375 54 days 4/14/26
715 153rd Street SW 4 3 2,880 $1,198,000 $1,198,000 $415 39 days 6/5/26
16605 41st Place W 5 3 2,758 $1,195,000 $1,195,000 $433 7 days 8/13/26
14702 Meridian Drive SE 6 3 2,990 $1,200,000 $1,185,000 $396 24 days 4/7/26
713 170th Place SW 5 3 2,940 $1,180,000 $1,180,000 $401 4 days 5/28/26
21000 61st Avenue W 5 3 2,698 $1,089,900 $1,180,000 $437 2 days 5/8/26
Average: 3.3 2.7 1,854 $745,375 $737,059 $417 34 days
Viewing 1 - 25 of 586
Viewing 1 - 25 of 586
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.