Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7234 47th Avenue NE N/A N/A 16,240 $4,850,000 $298 2 days
57 xx 79th Avenue NE N/A N/A N/A $4,300,000 Unknown 5 days
1607 4th Street N/A N/A N/A $3,800,000 Unknown 28 days
4716 72nd St NE Street NE N/A N/A 10,350 $3,570,000 $344 107 days
11127 11031 State Avenue N/A N/A N/A $2,375,000 Unknown 480 days
8627 36th Avenue NE N/A N/A N/A $2,350,000 Unknown 400 days
1130 150th Place NW 4 5 2,816 $1,549,900 $550 36 days
12730 Marine Drive 4 3 3,442 $1,299,950 $377 12 days
13002 Marine Drive 3 3 2,530 $1,295,000 $511 7 days
9211 61st Drive NE 7 3 3,169 $1,250,000 $394 68 days
1262 Cedar Avenue Unit #1-4 N/A N/A 3,790 $1,200,000 $316 56 days
21 117th Street NE 4 4 3,649 $1,199,999 $328 29 days
8719 47th Place NE 4 5 3,593 $1,171,995 $326 2 days
4727 61st Street NE 4 3 2,506 $1,150,000 $458 22 days
1309 Wildwood Street Unit #A/B/CD N/A N/A 3,790 $1,100,000 $290 62 days
11605 6th Avenue NE 3 3 3,310 $1,050,000 $317 0 days
12620 3rd Avenue NE 4 3 3,087 $1,040,000 $336 13 days
4677 88th Drive NE 5 3 2,982 $1,034,995 $347 3 days
4681 88th Drive NE 5 3 2,922 $1,016,995 $348 53 days
9025 67th Avenue NE 4 3 3,864 $999,950 $258 35 days
12932 3rd Avenue NE 4 4 3,987 $995,950 $249 203 days
15021 Willow Drive 2 4 2,523 $988,000 $391 347 days
8763 47th Place NE 4 3 2,843 $979,995 $344 44 days
5021 87th Drive NE 4 3 2,751 $959,000 $348 0 days
707 Beach Avenue N/A N/A N/A $950,000 Unknown 3 days
Average: 3.5 2.7 2,062 $674,640 $358 73 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 State Avenue N/A N/A N/A $3,750,000 Unknown 522 days
5005 109th Street NE Unit #A,B,C 6 5 4,354 $1,299,950 $298 148 days
5005 109th Street NE Unit #A,B,C N/A N/A 4,354 $1,299,950 $298 148 days
3724 Densmore Road N/A N/A N/A $1,250,000 Unknown 113 days
3724 Densmore Road 3 3 2,681 $1,250,000 $466 162 days
10321 State Avenue N/A N/A N/A $1,250,000 Unknown 498 days
4726 88th Drive NE 5 3 2,982 $1,040,489 $348 195 days
8748 47th Place NE 4 3 2,597 $982,995 $378 157 days
7406 100th Street NE 4 3 2,628 $950,000 $361 66 days
8021 State Avenue N/A N/A N/A $895,000 Unknown 37 days
3108 Sunnyside Boulevard N/A N/A N/A $849,000 Unknown 108 days
3108 Sunnyside Boulevard 3 1 1,400 $849,000 $606 575 days
4141 78th Drive NE 4 3 2,354 $807,990 $343 129 days
8418 44th Place NE 4 4 2,822 $802,900 $284 118 days
8300 SR9 N/A N/A N/A $800,000 Unknown 115 days
2138 168th Place NE 5 3 2,977 $799,950 $268 60 days
9616 48th Drive NE 4 3 2,481 $799,950 $322 9 days
6728 72nd Street NE 5 4 2,570 $799,000 $310 22 days
5328 85th Ave NE Unit #IP-10 3 2 1,990 $795,770 $399 130 days
2939 84th Drive NE 5 3 2,562 $784,950 $306 76 days
8105 73rd Place NE 6 4 3,298 $779,990 $236 128 days
9808 36th Avenue NE Unit #41 3 2 1,860 $776,660 $417 80 days
3774 99th Place NE Unit #23 3 2 1,990 $774,541 $389 154 days
8302 44th Place NE 4 4 2,822 $769,950 $272 102 days
8350 44th Place NE 4 4 2,841 $765,950 $269 39 days
Average: 3.4 2.6 1,943 $662,219 $349 78 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4209 140th Street NW 5 3 4,114 $2,150,000 $2,200,000 $534 8 days 6/10/26
514 39th Street NW 3 3 3,756 $1,499,999 $1,425,000 $379 28 days 4/6/26
12031 11th Avenue NE 3 3 3,859 $1,385,000 $1,385,000 $358 57 days 7/27/26
14321 2nd Avenue NW 4 5 4,390 $1,200,000 $1,200,000 $273 56 days 4/17/26
11807 51st Avenue NE 4 4 3,568 $1,250,000 $1,180,000 $330 29 days 5/19/26
3512 Mission Beach Road 3 4 2,400 $1,150,000 $1,150,000 $479 8 days 7/6/26
12500 45th Drive NE 5 4 3,560 $1,199,999 $1,120,000 $314 50 days 4/10/26
12521 6th Avenue NE 4 4 3,412 $1,090,000 $1,114,000 $326 2 days 9/10/26
6733 115th Street NW 4 4 3,906 $1,150,000 $1,110,000 $284 6 days 5/1/26
4617 80th Street NE N/A N/A 4,608 $1,099,000 $1,105,000 $239 8 days 6/17/26
1407 Cedar Avenue 5 3 3,683 $1,075,000 $1,075,000 $291 37 days 5/6/26
4738 88th Drive NE 5 3 3,291 $1,086,703 $1,072,003 $325 0 days 9/18/26
9425 51st Avenue NE 3 2 1,978 $1,050,000 $1,060,000 $535 4 days 5/22/26
7720 72nd Drive NE 7 5 3,635 $1,050,000 $1,050,000 $288 4 days 4/13/26
1116 143rd Street NE 3 3 2,461 $1,150,000 $1,000,000 $406 72 days 7/23/26
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $995,000 $373 8 days 9/11/26
11509 81st Avenue NE 3 3 2,800 $989,000 $989,000 $353 5 days 5/29/26
8756 47th Place NE 5 3 2,982 $969,995 $967,232 $324 147 days 6/24/26
8716 47th Place NE 5 3 2,982 $962,995 $962,995 $322 78 days 6/11/26
8708 47th Place NE 5 3 2,922 $960,995 $960,995 $328 4 days 5/20/26
6506 Armar RD Road 2 1 984 $1,095,000 $955,000 $970 55 days 8/10/26
8732 47th Place NE 5 3 2,922 $949,995 $949,995 $325 84 days 6/10/26
8764 47th Place NE 4 3 2,597 $972,995 $944,995 $363 120 days 5/5/26
8132 73rd Place NE 5 3 2,779 $924,990 $925,000 $332 12 days 3/26/26
4406 140th Street NW 4 2 2,231 $939,000 $920,000 $412 37 days 3/31/26
Average: 3.4 2.5 1,876 $622,174 $620,519 $371 37 days
Viewing 1 - 25 of 582
Viewing 1 - 25 of 582
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.