Market report, updated
Search in the neighborhood of Scriber Lake
Over the last 6 months, homes sold for 96.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4805 180th Street SW Unit #F108Lynnwood, WA 98037 | 2 | 1 | 770 | $225,000 | $292 | 32 days |
| 5620 200th St SW Unit #A209Lynnwood, WA 98036 | 1 | 1 | 724 | $209,000 | $288 | 87 days |
| 19813 52nd Place WLynnwood, WA 98036 | 3 | 1 | 918 | $575,000 | $626 | 114 days |
| 5620 200th Street SW Unit #A104Lynnwood, WA 98036 | 2 | 1 | 898 | $260,000 | $289 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5620 200th Street SW Unit #A102Lynnwood, WA 98036 | 1 | 1 | 723 | $195,000 | 92.9% | $269 | 155 days |
| 5705 200th Street SW Unit #DLynnwood, WA 98036 | 3 | 3 | 1,312 | $499,000 | 100.0% | $380 | 128 days |
| 5710 198th Street SW Unit #DLynnwood, WA 98036 | 2 | 3 | 1,124 | $500,000 | 97.1% | $444 | 8 days |
| 6106 202nd Street SW Unit #103Lynnwood, WA 98036 | 3 | 3 | 1,224 | $458,500 | 96.5% | $374 | 39 days |
| 5514 Firwood DriveLynnwood, WA 98036 | 4 | 2 | 1,417 | $705,000 | 98.1% | $497 | 38 days |
| 5802 200th Street SW Unit #ALynnwood, WA 98036 | 2 | 2 | 942 | $249,950 | 100.0% | $265 | 106 days |
| 5620 5620 200th Street SW Unit #A101Lynnwood, WA 98036 | 1 | 1 | 720 | $230,000 | 95.9% | $319 | 11 days |
| 5620 200th Street SW Unit #A211Lynnwood, WA 98036 | 1 | 1 | 696 | $235,000 | 94.8% | $337 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.