Market report, updated
Search in the neighborhood of West Woodinville
Over the last 6 months, homes sold for 98.8% of list price in 4 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12402 NE 160th STWoodinville, WA 98072 | 3 | 3 | 1,730 | $1,165,000 | $673 | 6 days |
| 12113 NE 172nd Place Unit #J202Bothell, WA 98011 | 2 | 3 | 1,348 | $550,000 | $408 | 101 days |
| 15378 129th Avenue NEWoodinville, WA 98072 | 4 | 4 | 3,660 | $1,650,000 | $450 | 20 days |
| 12420 NE 171st CourtWoodinville, WA 98072 | 3 | 4 | 2,520 | $899,000 | $356 | 82 days |
| 13134 NE 151st CourtWoodinville, WA 98072 | 4 | 5 | 3,704 | $2,450,000 | $661 | 33 days |
| 13154 NE 151st CourtWoodinville, WA 98072 | 5 | 4 | 4,462 | $2,550,000 | $571 | 41 days |
| 13145 NE 151st CourtWoodinville, WA 98072 | 5 | 5 | 3,854 | $2,298,000 | $596 | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13115 NE 151st CtWoodinville, WA 98072 | 5 | 4 | 3,787 | $2,325,000 | $613 | 190 days |
| 15428 135th Place NE Unit #36BWoodinville, WA 98072 | 2 | 3 | 1,242 | $535,000 | $430 | 158 days |
| 15428 135th Place NE Unit #36BWoodinville, WA 98072 | 2 | 3 | 1,242 | $535,000 | $430 | 158 days |
| 15501 133rd Place NE Unit #10AWoodinville, WA 98072 | 3 | 3 | 1,607 | $775,000 | $482 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13125 NE 151st CourtWoodinville, WA 98072 | 4 | 4 | 3,730 | $2,430,000 | 100.0% | $651 | 0 days | Sep 4, 2026 |
| 13144 NE 151st CourtWoodinville, WA 98072 | 5 | 4 | 3,779 | $2,500,000 | 100.0% | $661 | 0 days | Aug 3, 2026 |
| 15124 130th Avenue NEWoodinville, WA 98072 | 3 | 3 | 3,450 | $1,930,000 | 96.5% | $559 | 13 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.