Market report, updated
Search in the neighborhood of Cottage Lake
Over the last 6 months, homes sold for 96.2% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18211 NE 186th StreetWoodinville, WA 98077 | 4 | 3 | 2,440 | $1,175,000 | $481 | 5 days |
| 20012 NE 177th StreetWoodinville, WA 98077 | 3 | 3 | 2,020 | $1,050,000 | $519 | 53 days |
| 17408 NE 160th PlaceWoodinville, WA 98072 | 3 | 3 | 1,690 | $1,102,000 | $652 | 74 days |
| 18619 NE Woodinville-Duvall RoadWoodinville, WA 98072 | 4 | 4 | 3,510 | $2,590,000 | $737 | 59 days |
| 17212 197th Avenue NEWoodinville, WA 98077 | 4 | 4 | 3,810 | $1,099,950 | $288 | 46 days |
| 19201 NE Woodinville Duvall RoadWoodinville, WA 98077 | — | — | — | $1,295,000 | — | 47 days |
| 19617 NE 156 PlaceWoodinville, WA 98077 | 3 | 1 | 940 | $575,000 | $611 | 53 days |
| NE 179th StreetWoodinville, WA 98072 | — | — | — | $275,000 | — | 46 days |
| 16312 194th Avenue NEWoodinville, WA 98077 | 3 | 3 | 2,520 | $1,115,000 | $442 | 94 days |
| 17448 NE 156th StreetWoodinville, WA 98072 | 3 | 1 | 1,290 | $785,810 | $609 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19131 NE 165th StreetWoodinville, WA 98072 | 4 | 2 | 2,800 | $979,000 | $349 | — |
| 18113 194th Avenue NEWoodinville, WA 98077 | 4 | 3 | 2,940 | $1,424,900 | $484 | 18 days |
| 19122 181st Avenue NEWoodinville, WA 98077 | 5 | 3 | 2,720 | $1,187,500 | $436 | 76 days |
| 17306 NE 165th StreetWoodinville, WA 98072 | 4 | 3 | 2,240 | $1,195,000 | $533 | 32 days |
| 18202 NE 191st StreetWoodinville, WA 98077 | 4 | 4 | 2,648 | $1,335,000 | $504 | 95 days |
| 16018 197th Avenue NEWoodinville, WA 98077 | 3 | 3 | 2,080 | $850,000 | $408 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18817 NE 157th StreetWoodinville, WA 98072 | 4 | 3 | 3,060 | $1,617,000 | 92.4% | $528 | 30 days |
| 19316 183rd Avenue NEWoodinville, WA 98077 | 3 | 3 | 2,480 | $1,150,000 | 100.1% | $463 | 4 days |
| 21924 NE 164th StWoodinville, WA 98077 | 4 | 3 | 2,750 | $1,380,000 | 98.9% | $501 | 10 days |
| 15955 Avondale Road NEWoodinville, WA 98072 | 3 | 3 | 2,540 | $1,040,000 | 94.7% | $409 | 11 days |
| 15967 186th Avenue NEWoodinville, WA 98072 | 3 | 1 | 1,340 | $755,000 | 95.6% | $563 | 17 days |
| 19411 NE 159th StreetWoodinville, WA 98077 | 4 | 2 | 1,890 | $1,298,750 | 100.0% | $687 | 9 days |
| 19704 NE 158th StreetWoodinville, WA 98077 | 3 | 2 | 1,160 | $799,000 | 100.0% | $688 | 14 days |
| 14239 194th Avenue NEWoodinville, WA 98077 | 4 | 3 | 3,430 | $1,832,000 | 92.8% | $534 | 127 days |
| 15605 180th Avenue NEWoodinville, WA 98072 | 4 | 3 | 1,960 | $1,030,000 | 103.0% | $525 | 4 days |
| 17536 201st Avenue NEWoodinville, WA 98077 | 3 | 3 | 2,440 | $970,000 | 92.4% | $397 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.