Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3034 36th Avenue NW 5 5 6,055 $2,995,000 $494
12733 Eagle Drive 3 5 3,780 $1,600,000 $423
4430 Green Cove Street NW 3 3 3,599 $1,499,000 $416
1283 Elger Bay Road N/A N/A N/A $1,200,000 Unknown
6589 Eagle Drive NE 3 3 4,367 $999,500 $228
1205 Orcas Drive N/A N/A N/A $945,000 Unknown
1985 Cascade View Drive 3 2 1,454 $800,000 $550
1857 Cascade View Drive N/A N/A 1,488 $799,000 $536
1857 Cascade View Drive 2 2 1,488 $799,000 $536
1212 View Street 2 3 2,214 $779,000 $351
1462 SE Camano Drive 4 4 3,344 $760,000 $227
1379 SE Camano Drive 2 3 2,392 $699,950 $292
1890 Cascade View Drive 2 2 1,315 $695,000 $528
1345 SE Camano Drive 2 3 2,619 $689,900 $263
510 Sunnycrest Lane 2 2 1,733 $659,950 $380
317 Teresa Street 3 2 1,283 $619,000 $482
1713 NE Fairway Drive 4 2 2,856 $550,000 $192
6657 NE Eagle Drive 4 2 2,222 $529,000 $238
468 Harold Place 2 2 1,152 $499,000 $433
6524 NE Eagle Drive 4 3 2,518 $425,000 $168
1290 S Uplands Drive 3 3 1,899 $360,000 $189
4735 W Cottontail St 3 2 1,550 $354,900 $228
Average: 2.9 2.8 2,466 $875,327 $358
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
1409 Village Heights Place 4 3 2,483 $1,065,000 $428
1584 Country Club Drive 3 2 1,608 $650,000 $404
1552 Thompson Drive 3 2 1,264 $499,000 $394
Average: 3.3 2.3 1,785 $738,000 $409
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1267 Beach Drive 2 3 5,816 $2,149,000 $1,975,000 $339 10/9/26
1291 Beach Drive 4 3 2,495 $1,925,000 $1,925,000 $771 8/21/26
1411 Crestview Drive 3 4 3,062 $1,275,000 $1,275,000 $416 5/28/26
1395 Village Heights Place 4 3 2,515 $1,275,000 $1,275,000 $506 5/14/26
2325 140th Place SE 4 3 2,323 $1,150,000 $1,140,000 $490 7/28/26
16505 Country Club Drive 3 4 2,361 $1,125,000 $1,095,000 $463 5/29/26
2609 Country Club Court NW 4 3 3,354 $1,099,500 $1,050,000 $313 6/30/26
1489 Crestview Drive 4 4 2,757 $1,099,000 $1,025,000 $371 10/1/26
1497 Thompson Drive 3 3 3,038 $935,000 $916,000 $301 10/8/26
1363 Country Club Drive 2 2 2,160 $895,000 $872,500 $403 10/15/26
2616 Country Club Court NW 3 3 2,335 $875,000 $835,000 $357 10/2/26
464 Marine View Place 4 4 3,439 $769,000 $764,000 $222 9/18/26
115 Kahlua Court 4 3 2,774 $770,000 $760,000 $273 9/23/26
12103 Hilynn Drive 4 3 3,408 $775,000 $758,500 $222 8/13/26
16459 Fairway Drive 2 3 2,970 $755,000 $750,000 $252 9/3/26
16411 Country Club Drive 4 3 2,324 $719,000 $716,000 $308 8/20/26
12509 Patricia Lane 3 3 2,642 $725,000 $685,000 $259 9/1/26
12371 Rainier Drive 3 3 1,886 $679,000 $679,000 $360 7/21/26
1345 Rainbow Lane 3 2 1,768 $685,000 $675,000 $381 5/22/26
1859 F.5 Road NE 4 3 2,304 $675,000 $655,000 $284 8/10/26
12472 Eagle Drive 3 3 2,004 $640,000 $640,000 $319 7/15/26
1612 Country Club Drive 2 2 1,580 $599,000 $615,000 $389 8/31/26
1500 Carol Street 3 2 1,253 $620,000 $599,000 $478 9/14/26
1273 SE Camano Drive 2 3 2,660 $650,000 $595,000 $223 10/7/26
1890 Edgewood Drive 3 2 1,492 $599,000 $550,000 $368 5/20/26
Average: 2.9 2.6 2,246 $791,294 $771,729 $350
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!