Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11512 3rd Place W Unit #B 4 3 1,897 $765,000 $403 85 days
11512 3rd Place W Unit #B 4 3 1,897 $765,000 $403 85 days
11622 4th Avenue W 3 2 1,320 $619,950 $469 99 days
222 124th Street SW Unit #U2 3 4 1,868 $579,950 $310 85 days
222 124th Street SW Unit #G2 3 3 1,560 $524,950 $336 7 days
222 124th Street SW Unit #E1 3 2 1,413 $479,950 $339 4 days
12431 4th AVE W Unit #8202 2 1 881 $309,000 $350 45 days
815 124th Street SW Unit #36 2 2 N/A $155,000 Unknown 123 days
11100 4th Avenue W Unit #31 2 2 N/A $105,000 Unknown 38 days
Average: 2.9 2.4 1,548 $478,200 $373 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 120th Street SE N/A N/A N/A $525,000 Unknown 761 days
222 124th Street SW Unit #C1 3 2 1,413 $489,950 $346 134 days
222 124th Street SW Unit #C1 3 2 1,413 $489,950 $346 134 days
Average: 3.0 2.0 1,413 $501,633 $346 343 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12421 5th Avenue W N/A N/A 5,589 $1,246,000 $1,110,000 $198 260 days 5/7/26
222 124th Street SW Unit #A3 3 3 1,560 $566,000 $566,000 $362 0 days 5/21/26
222 124th Street SW Unit #F1 3 3 1,560 $559,950 $559,950 $358 0 days 5/12/26
222 124th Street SW Unit #D3 3 3 1,560 $549,950 $553,950 $355 12 days 5/12/26
222 124th Street SW Unit #A2 3 3 1,560 $549,950 $549,950 $352 0 days 5/21/26
222 124th Street SW Unit #H1 3 3 1,560 $549,950 $549,950 $352 0 days 5/14/26
222 124th Street SW Unit #G3 3 3 1,560 $546,000 $546,000 $350 0 days 6/26/26
222 124th Street SW Unit #E3 3 3 1,560 $544,950 $544,950 $349 0 days 7/20/26
222 124th Street SW Unit #C3 3 3 1,560 $539,950 $539,950 $346 0 days 6/17/26
222 124th Street SW Unit #F2 3 3 1,560 $539,950 $539,950 $346 29 days 7/1/26
222 124th Street SW Unit #D2 3 3 1,560 $539,950 $539,950 $346 6 days 5/12/26
222 124th Street SW Unit #H2 3 3 1,560 $529,950 $533,000 $341 20 days 6/30/26
222 124th Street SW Unit #F3 3 2 1,413 $499,950 $499,950 $353 0 days 5/21/26
222 124th Street SW Unit #D1 3 2 1,413 $499,950 $499,950 $353 13 days 5/11/26
222 124th Street SW Unit #H3 3 2 1,413 $469,950 $469,950 $332 0 days 9/16/26
12407 4th Avenue W Unit #2304 2 2 914 $349,000 $349,000 $381 2 days 5/27/26
815 124th Street SW Unit #122 2 2 N/A $329,950 $329,950 Unknown 7 days 6/25/26
815 124th Street SW 2 2 N/A $299,950 $290,000 Unknown 13 days 4/29/26
11100 4th Avenue W Unit #22 3 2 N/A $120,000 $120,000 Unknown 124 days 9/14/26
815 124th Street SW Unit #153 2 2 N/A $80,000 $65,000 Unknown 26 days 9/18/26
Average: 2.8 2.6 1,743 $495,565 $487,870 $342 25 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.